| Source | Live listings | Winnable | Verified | Freshest row | Latest scan | Status |
|---|---|---|---|---|---|---|
| Goodwill | 6352 | 2126 | 1026 | 4h 25m ago | 2h 20m ago | coverage cap exhausted · SourceCapExhausted: ShopGoodwill incomplete snapshot (unca… |
| eBay | 4030 | 117 | 47 | 4h 25m ago | 2h 20m ago | coverage cap exhausted · SourceCapExhausted: max_pages_per_sweep=1 left 30 sweeps w… |
| PropertyRoom | 1500 | 40 | 22 | 4h 25m ago | 2h 20m ago | healthy |
| BidSpirit | 681 | 82 | 0 | 4h 25m ago | 2h 20m ago | healthy |
| Local houses | 635 | 162 | 0 | 4h 25m ago | 2h 20m ago | healthy |
| Auction Mobility | 606 | 15 | 0 | 4h 25m ago | 2h 20m ago | healthy |
| Bidsquare Cloud | 403 | 59 | 0 | 4h 25m ago | 2h 20m ago | healthy |
| CTBids | 291 | 30 | 0 | 4h 25m ago | 2h 20m ago | healthy |
| EstateSales | 254 | 0 | 0 | 4h 25m ago | 2h 20m ago | healthy |
| Auctioneer Software Houses | 226 | 28 | 0 | 4h 25m ago | 2h 20m ago | healthy |
| APro Network | 202 | 10 | 0 | 4h 25m ago | 2h 20m ago | healthy |
| AuctionNinja | 177 | 47 | 0 | 4h 25m ago | 2h 20m ago | coverage cap exhausted · SourceCapExhausted: sale https://www.auctionninja.com/the-… |
| Xpert Houses | 122 | 37 | 0 | 4h 25m ago | 2h 20m ago | healthy |
| Maxanet Networks | 93 | 18 | 0 | 4h 25m ago | 2h 20m ago | healthy |
| Bidsquare | 87 | 15 | 0 | 4h 25m ago | 2h 20m ago | healthy |
| MarkNet Alliance | 48 | 10 | 0 | 4h 25m ago | 2h 20m ago | healthy |
| K-BID | 46 | 3 | 0 | 4h 25m ago | 2h 20m ago | healthy |
| ShopLC Auctions | 45 | 2 | 1 | 4h 25m ago | 2h 20m ago | healthy |
| Bid4Assets | 16 | 0 | 0 | 4h 25m ago | 2h 20m ago | healthy |
| PublicSurplus | 15 | 1 | 0 | 4h 25m ago | 2h 20m ago | healthy |
| US Marshals | 13 | 0 | 0 | 4h 25m ago | 2h 20m ago | healthy |
| iCollector / LAW | 11 | 0 | 0 | 4h 25m ago | 2h 20m ago | healthy |
| AAR / BidderCentral | 7 | 0 | 0 | 4h 25m ago | 2h 20m ago | healthy |
| AuctionMethod Houses | 5 | 2 | 0 | 4h 25m ago | 2h 20m ago | healthy |
| Everything But The House | 0 | 0 | 0 | never | never | not yet observed |
| Invaluable / AuctionZip | 0 | 0 | 0 | never | never | not yet observed |
| Proxibid | 0 | 0 | 0 | never | never | not yet observed |
| State Treasury | 0 | 0 | 0 | never | never | not yet observed |
| NextLot Houses | 0 | 0 | 0 | never | 2h 20m ago | healthy · no eligible listings |
| Auctria | 0 | 0 | 0 | never | 2h 20m ago | healthy · no eligible listings |
| Equip-Bid | 0 | 0 | 0 | never | 2h 20m ago | healthy · no eligible listings |
2 more adapters registered but not enabled (probe candidates and pending unlocks)
Strategy arena
Five bidding policies simulate the operator's job in parallel on the same live auctions; real closes keep score. Since nobody can see other bidders' max bids, which selection bar and aggression level win the most money is learned here, not assumed.
| Strategy | Rule | Opened | Resolved | Win rate | Sim profit |
|---|---|---|---|---|---|
| ev_topleader | EV queue, board max | 333 | 231 | 11% | $1,790 |
| snipe_6h | EV queue, final 6 hours | 92 | 90 | 30% | $1,355 |
| profit_100_stretch70 | Profit >= $100, stretch to 70% melt | 56 | 15 | 27% | $408 |
| proof_only_100 | Profit >= $100, stamp/acid/XRF only | 51 | 14 | 7% | $234 |
| profit_100 | Profit >= $100, board max | 51 | 14 | 7% | $234 |
Leader = most simulated profit with at least 20 resolved trades. Policies trade the same lots on purpose; only decisions differ.
Model report card
Paper trading: each scan the system bids its own max on the top of the queue, then scores itself against the real close. Predicted odds must match actual win rates or the model gets retired.
| Model | Opened | Resolved | Predicted win | Actual win | Sim profit |
|---|---|---|---|---|---|
| ratio-v1@2026-07-10 | 499 | 283 | 5% | 20% | $3,910 |
| uplift-v2@2026-07-10 | 83 | 80 | 55% | 4% | $110 |
| unattributed | 1 | 1 | 0% | $0 |
Local estate sales mentioning gold
Near Collierville, from estatesales.net. No shipping, cash deals; walk in early with the XRF gun.
- American Eagle Silver Dollars, Mose T Art, Mint Proof Sets, Designer Handbags, Nice Cost Jwlry, Furnnearby | Sun, Jul 12jewelry
- Fine East Memphis Estate Sale on Barfield - Read Parking Information in DescriptionMemphis | Thu, Jul 16jewelry
- "DIGGER'S DELIGHT", Great Overflowing Bartlett Sale!Memphis | Thu, Jul 16jewelrycoins
- Super Blue Moon Desoto Sale! Excellent Fashion, Decor, Appliances, Furnishings and Jewelry!Southaven | Fri, Jul 17jewelry
- 1850âs HOME IN LAGRANGELa Grange | Fri, Jul 17jewelrycoins
- UNBELIEVABLE CENTRAL GARDENS ESTATE SALE ON S. BELVEDEREMemphis | Sat, Jul 18jewelry
- 7400 sqft Packed House in Olive BranchOlive Branch | Fri, Jul 24jewelry
- Estate sale in Oakland Tennessee full of vintage clothing toys & toolsOakland | Sat, Jul 25jewelry
Last scan 2h 20m ago at spot $4,070/oz. Source health is reported by the latest per-source scan; partial and capped sources keep their last-known unseen inventory instead of deactivating it. GovDeals, AllSurplus, and State Treasury pipelines are documented in docs/research/source-roadmap.md.